Lottery Insight: News worthy results
These are the results where UK lottery tickets have been bought using the principle targets and the numbers either side. You too can access to our predictions by registering here on this page.
The pink area is the “Win Zone”.
Draw Checker for draw number 1472: Wednesday, 20 January 2010. |
| One number less | | 1 | 16 | 17 | 27 | 41 | 43 |
| Principle Targets: | 1 | 2 | 17 | 18 | 28 | 42 | 44 |
| One number more | 2 | 3 | 18 | 19 | 29 | 43 | 45 |
| Actual Draw: | 2 | 16 | 17 | 18 | 27 | 28 | 43 |
| Win Zone Success: | 7 | Bonus Ball: 43 |
Draw Checker for draw number 1471: Saturday, 16 January 2010. |
| One number less | 4 | 7 | 10 | 12 | 25 | 27 | 40 |
| Principle Targets: | 5 | 8 | 11 | 13 | 26 | 28 | 41 |
| One number more | 6 | 9 | 12 | 14 | 27 | 29 | 42 |
| Actual Draw: | 4 | 7 | 10 | 14 | 25 | 27 | 42 |
| Win Zone Success: | 7 | Bonus Ball: 25 |
Draw Checker for draw number 1460: Wednesday, 9 December 2009. |
| One number less | 4 | 6 | 11 | 27 | 34 | 36 | 39 |
| Principle Targets: | 5 | 7 | 12 | 28 | 35 | 37 | 40 |
| One number more | 6 | 8 | 13 | 29 | 36 | 38 | 41 |
| Actual Draw: | 5 | 6 | 13 | 31 | 36 | 40 | 41 |
| Win Zone Success: | 6 | Bonus Ball: 6 |
Draw Checker for draw number 1340: Wednesday, 15 October 2008. |
| One number less | 1 | 8 | 15 | 18 | 33 | 37 | 38 |
| Principle Targets: | 2 | 9 | 16 | 19 | 34 | 38 | 39 |
| One number more | 3 | 10 | 17 | 20 | 35 | 39 | 40 |
| Actual Draw: | 1 | 8 | 15 | 18 | 19 | 34 | 38 |
| Win Zone Success: | 7 | Bonus Ball: 19 |
Winning Tickets
Another winning ticket
Special Notice
Don't worry if and when the target numbers and win zone go off track for a while sometimes; this is normal. The success rate ebbs and flows naturally, and will come back on track again. So be patient, as it can come back on track at any time....you wouldn't want to miss it.....!!!