EuroMillions Insight: News worthy results
These are the results where EuroMillions lottery tickets have been bought using the principle targets and the numbers either side. You too can access to our predictions by registering here on this page.
The pink area is the “Win Zone”.
Draw Checker for draw number 306: Friday, 11 December 2009. |
| Two numbers less | 16 | 17 | 18 | 40 | 44 | | |
| One number less | 17 | 18 | 19 | 41 | 45 | 1 | 8 |
| Principle Targets: | 18 | 19 | 20 | 42 | 46 | 2 | 9 |
| One number more | 19 | 20 | 21 | 43 | 47 | 3 | 10 |
| Two numbers more | 20 | 21 | 22 | 44 | 48 | | |
| Actual Draw: | 20 | 41 | 43 | 44 | 46 | 2 | 9 |
| Win Zone Success: | 7 | |
Draw Checker for draw number 261: Friday, 30 January 2009. |
| Two numbers less | 2 | 27 | 34 | 37 | 43 | | |
| One number less | 3 | 28 | 35 | 38 | 44 | 3 | 8 |
| Principle Targets: | 4 | 29 | 36 | 39 | 45 | 4 | 9 |
| One number more | 5 | 30 | 37 | 40 | 46 | 5 | 10 |
| Two numbers more | 6 | 31 | 38 | 41 | 47 | | |
| Actual Draw: | 4 | 29 | 34 | 35 | 46 | 5 | 8 |
| Win Zone Success: | 7 | |
Draw Checker for draw number 225: Friday, 23 May 2008. |
| Two numbers less | 8 | 13 | 18 | 20 | 34 | | |
| One number less | 9 | 14 | 19 | 21 | 35 | 1 | 7 |
| Principle Targets: | 10 | 15 | 20 | 22 | 36 | 2 | 8 |
| One number more | 11 | 16 | 21 | 23 | 37 | 3 | 9 |
| Two numbers more | 12 | 17 | 22 | 24 | 38 | | |
| Actual Draw: | 5 | 9 | 19 | 21 | 38 | 1 | 7 |
| Win Zone Success: | 6 | |
Draw Checker for draw number 211: Friday, 15 February 2008. |
| Two numbers less | 10 | 25 | 27 | 31 | 46 | | |
| One number less | 11 | 26 | 28 | 32 | 47 | 4 | 5 |
| Principle Targets: | 12 | 27 | 29 | 33 | 48 | 5 | 6 |
| One number more | 13 | 28 | 30 | 34 | 49 | 6 | 7 |
| Two numbers more | 14 | 29 | 31 | 35 | 50 | | |
| Actual Draw: | 12 | 27 | 29 | 45 | 46 | 4 | 7 |
| Win Zone Success: | 6 | |
Special Notice
Don't worry if and when the target numbers and win zone go off track for a while sometimes; this is normal. The success rate ebbs and flows naturally, and will come back on track again. So be patient, as it can come back on track at any time....you wouldn't want to miss it.....!!!
Help us continue to improve LotteryInsight- Send your suggestions